Excellent new homes from only 113,600 euros





| BLQ | Nº | DORM | BAÑOS | M2 VIV | TERRAZA | SOLARIUM | JARDIN | M2 TOTAL | EUROS € |
| 001 | 2 | 1 | 67.16 | 20.90 | NO | 30.55 | 118.61 | 121,450.00 € | |
| 002 | 2 | 1 | 67.16 | 20.90 | NO | 30.55 | 118.61 | 121,450.00 € | |
| 003 | 2 | 1 | 67.38 | 26.40 | NO | NO | 93.78 | SOLD | |
| 01 | 004 | 2 | 1 | 67.38 | 26.40 | NO | NO | 93.78 | 113,600.00 € |
| 005 | 2 | 1 | 61.60 | 24.95 | NO | NO | 86.55 | 126,250.00 € | |
| 006 | 2 | 1 | 61.65 | 24.95 | NO | NO | 85.6 | 126,250.00 € | |
| 007 | 2 | 1 | 57.30 | 27.35 | 42.7 | NO | 127.35 | SOLD | |
| 008 | 2 | 1 | 57.30 | 27.35 | 42.7 | NO | 127.35 | SOLD | |
| 009 | 2 | 1 | 67.16 | 20.90 | NO | 30.55 | 118.61 | 121,450.00 € | |
| 010 | 2 | 1 | 67.16 | 20.90 | NO | 30.55 | 118.61 | 121,450.00 € | |
| 011 | 2 | 1 | 67.38 | 26.40 | NO | NO | 93.78 | 113,600.00 € | |
| 02 | 012 | 2 | 1 | 67.38 | 26.40 | NO | NO | 93.78 | 113,600.00 € |
| 013 | 2 | 1 | 61.60 | 24.95 | NO | NO | 86.55 | 126,250.00 € | |
| 014 | 2 | 1 | 61.65 | 24.95 | NO | NO | 85.6 | 126,250.00 € | |
| 015 | 2 | 1 | 57.30 | 27.35 | 42.7 | NO | 127.35 | SOLD | |
| 016 | 2 | 1 | 57.30 | 27.35 | 42.7 | NO | 127.35 | SOLD | |
| 017 | 2 | 1 | 67.16 | 20.90 | NO | 30.55 | 118.61 | 121,450.00 € | |
| 018 | 2 | 1 | 67.16 | 20.90 | NO | 30.55 | 118.61 | 121,450.00 € | |
| 019 | 2 | 1 | 67.38 | 26.40 | NO | NO | 93.78 | 113,600.00 € | |
| 03 | 020 | 2 | 1 | 67.38 | 26.40 | NO | NO | 93.78 | 113,600.00 € |
| 021 | 2 | 1 | 61.60 | 24.95 | NO | NO | 86.55 | 126,250.00 € | |
| 022 | 2 | 1 | 61.65 | 24.95 | NO | NO | 85.6 | 126,250.00 € | |
| 023 | 2 | 1 | 57.30 | 27.35 | 42.7 | NO | 127.35 | SOLD | |
| 024 | 2 | 1 | 57.30 | 27.35 | 42.7 | NO | 127.35 | 140,250.00 € | |
| This urbanization has community swimming pools and landscaped zones to all the houses | |||||||||
| BLQ | Nº | DORM | BAÑOS | M2 VIV | TERRAZA | SOLARIUM | JARDIN | M2 TOTAL | EUROS € |
| 025 | 2 | 1 | 67.16 | 20.90 | NO | 30.55 | 118.61 | 121,450.00 € | |
| 026 | 2 | 1 | 67.16 | 20.90 | NO | 30.55 | 118.61 | 121,450.00 € | |
| 027 | 2 | 1 | 67.38 | 26.40 | NO | NO | 93.78 | 113,600.00 € | |
| 04 | 028 | 2 | 1 | 67.38 | 26.40 | NO | NO | 93.78 | 113,600.00 € |
| 029 | 2 | 1 | 61.60 | 24.95 | NO | NO | 86.55 | 126,250.00 € | |
| 030 | 2 | 1 | 61.65 | 24.95 | NO | NO | 85.6 | 126,250.00 € | |
| 031 | 2 | 1 | 57.30 | 27.35 | 42.7 | NO | 127.35 | 140,250.00 € | |
| 032 | 2 | 1 | 57.30 | 27.35 | 42.7 | NO | 127.35 | SOLD | |
| 033 | 2 | 1 | 67.16 | 20.90 | NO | 30.55 | 118.61 | 121,450.00 € | |
| 034 | 2 | 1 | 67.16 | 20.90 | NO | 30.55 | 118.61 | 121,450.00 € | |
| 035 | 2 | 1 | 67.38 | 26.40 | NO | NO | 93.78 | 113,600.00 € | |
| 05 | 036 | 2 | 1 | 67.38 | 26.40 | NO | NO | 93.78 | 113,600.00 € |
| 037 | 2 | 1 | 61.60 | 24.95 | NO | NO | 86.55 | 126,250.00 € | |
| 038 | 2 | 1 | 61.65 | 24.95 | NO | NO | 85.6 | 126,250.00 € | |
| 039 | 2 | 1 | 57.30 | 27.35 | 42.7 | NO | 127.35 | SOLD | |
| 040 | 2 | 1 | 57.30 | 27.35 | 42.7 | NO | 127.35 | SOLD | |
| 041 | 2 | 1 | 67.16 | 20.90 | NO | 30.55 | 118.61 | 121,450.00 € | |
| 042 | 2 | 1 | 67.16 | 20.90 | NO | 30.55 | 118.61 | SOLD | |
| 043 | 2 | 1 | 67.38 | 26.40 | NO | NO | 93.78 | 113,600.00 € | |
| 06 | 044 | 2 | 1 | 67.38 | 26.40 | NO | NO | 93.78 | 113,600.00 € |
| 045 | 2 | 1 | 61.60 | 24.95 | NO | NO | 86.55 | 126,250.00 € | |
| 046 | 2 | 1 | 61.65 | 24.95 | NO | NO | 85.6 | 126,250.00 € | |
| 047 | 2 | 1 | 57.30 | 27.35 | 42.7 | NO | 127.35 | SOLD | |
| 048 | 2 | 1 | 57.30 | 27.35 | 42.7 | NO | 127.35 | SOLD | |
Property reference:panorama-golf
Use this search facility to find the properties that really interest you. You can find the properties with the criteria that fits your personal requirements
|
more properties for sale 1 2 3 4 5 6
property for sale including villas, fincas, apartments, bungalows with properties in alicante,santa pola,elche,elda,sax,crevillente,onil,monovar,guardamar & many more towns & villages on costa blanca, spain
Costa Blanca, Spain for Villas, Fincas, Apartments, Bungalows, Town Houses, Homes and Land for sale
property for sale including villas, fincas, apartments, bungalows with properties in alicante,santa pola,elche,elda,sax,crevillente,onil,monovar,guardamar & many more towns & villages on costa blanca, spain |